Applications
• Adopt SiRF Star III chipset
• 20-Channel GPS Receiver for fast acquisition and reacquisition
• The compact GPS receiver with stylish design
• Smart power saving and support 12 hours usage
• High sensitivity (to -159dBm)
• Excellent performance - Cold/Warm/Hot start time: 42/38/1 sec. (average)
• Support standard NMEA-0183 at 4800 ~ 38400 bps baud rate
• Compatible with Bluetooth Serial Port Profile (SPP) in 10m wirelessly
More , Review
• 20-Channel GPS Receiver for fast acquisition and reacquisition
• The compact GPS receiver with stylish design
• Smart power saving and support 12 hours usage
• High sensitivity (to -159dBm)
• Excellent performance - Cold/Warm/Hot start time: 42/38/1 sec. (average)
• Support standard NMEA-0183 at 4800 ~ 38400 bps baud rate
• Compatible with Bluetooth Serial Port Profile (SPP) in 10m wirelessly
Specifications
General | |||
GPS Chip | SiRF Star III | ||
Frequency | L1, 1575.42MHz | ||
C/A Code | 1.023MHz chip rate | ||
Channels | Support 20 channels | ||
Antenna (Intemal) | Built-in low noise antenna | ||
Sensitivity | |||
To -159dBm Tracking, Superior Urban Canyon Performance | |||
Acquisition Rate | |||
Cold Start | 42 sec, average | ||
Warm Start | 38 sec, average | ||
Hot Start | 1 sec, average | ||
Reacquisition | 0.1sec | ||
Accuracy | |||
Position | <> | ||
Velocity | 0.1m /sec, without SA | ||
Time | 1 m s synchronized to GPS time | ||
Power | |||
Built-in rechargeable Li-ion battery and input | |||
Operation Current | <75ma> | ||
Operation Time | 12hrs, fully charged, in continuous mode | ||
Charging time | 4.0hrs. (Typical) | ||
Input Voltage | 5.5 0.5 V DC |
Datum | |||
WGS-84 | |||
Dynamic Conditions | |||
Altitude | <> | ||
Velocity | <> | ||
Acceleration | <> | ||
Motional Jerk | 4 m /sec. | ||
Interface | |||
Communication Protocol | |||
Communicate with host platform via | |||
Bluetooth (class 2) serial port profile | |||
Bluetooth communication distance 10 M .(Typical). | |||
GPS Protocol | |||
Default: NMEA-0183 – GGA, GSA, GSV, GLL, RMC,VTG Baud rate 4800~38400 bps, Data bit : 8, stop bit : 1(Default) * | |||
Device Size | |||
59 (W) x 44 (D) x 21 (H) ( m m) | |||
60g (including battery) | |||
Accessories | |||
Car charger (mini USB) | AC adaptor (Optional) | ||
Rechargerable Battery | |||
Environmental | |||
Operating Temperature | - 10°C to + 60°C | ||
Storage Temperature | - 20°C to + 85°C |
More , Review
No comments:
Post a Comment